| Viento: :Hoy: :Ayer: :mensual: :anual: :records: |
Última subida 15/1/2026 11:20:08
-RRD / F-one Kite Shop-Escuela-
| Temperature and Humidity | ||
| High Temperature | 15,9 °C | at 16:18 |
| Low Temperature | 8,7 °C | at 09:26 |
| Temperature Range | 7,2 °C | |
| High Apparent Temperature | 11,6 °C | at 15:08 |
| Low Apparent Temperature | 3,8 °C | at 09:26 |
| Low Wind Chill | 8,7 °C | at 09:26 |
| High Heat Index | 15,9 °C | at 16:18 |
| High Humidity | 1 % | at 00:00 |
| Low Humidity | 1 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 23:40 |
| Wind | ||
| Highest Gust | 10 kts | at 15:15 |
| Highest Speed (10 minute average) | 5 kts (F2) | at 15:25 |
| Wind Run | 47,2 nm | |
| Dominant Direction | 25° NNE | |
| Pressure | ||
| High Pressure (SL) | 1019,5 hPa | at 23:50 |
| Low Pressure (SL) | 1014,4 hPa | at 00:00 |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach