| Viento: :Hoy: :Ayer: :mensual: :anual: :records: |
Última subida 15/1/2026 11:25:27
-RRD / F-one Kite Shop-Escuela-
| Temperatura and Humedad | ||
| High Temperature | 10,3 °C | at 11:25 |
| Low Temperature | 5,2 °C | at 08:59 |
| Temperature Range | 5,2 °C | |
| High Apparent Temperature | 6,1 °C | at 11:25 |
| Low Apparent Temperature | 1,2 °C | at 08:59 |
| Low Wind Chill | 5,2 °C | at 08:59 |
| High Heat Index | 10,3 °C | at 11:25 |
| High Humidity | 1 % | at 00:00 |
| Low Humidity | 1 % | at 00:00 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4 kts | at 11:06 |
| Highest Speed (10 minute average) | 3 kts (F1) | at 11:13 |
| Wind Run | 0,6 nm | |
| Dominant Direction | 25° NNE | |
| Pressure | ||
| High Pressure (SL) | 1020,0 hPa | at 11:25 |
| Low Pressure (SL) | 1018,1 hPa | at 06:21 |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach