Viento: :Hoy: :Ayer: :mensual: :anual: :records: :gráficas |
Última subida 28/03/2023 21:04:00
-RRD & F-ONE Tienda-Escuela-
Temperature and Humidity | ||
High Temperature | 17,7 °C | at 00:01 |
Low Temperature | 11,6 °C | at 05:14 |
Temperature Range | 6,2 °C | |
High Apparent Temperature | 15,6 °C | at 00:00 |
Low Apparent Temperature | 9,1 °C | at 05:14 |
Low Wind Chill | 11,6 °C | at 05:14 |
High Heat Index | 17,7 °C | at 00:01 |
High Humidity | 70 % | at 04:59 |
Low Humidity | 42 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 18 | |
Wind | ||
Highest Gust | 7,0 kts | at 04:26 |
Highest Speed (10 minute average) | 4,3 kts (F2) | at 03:50 |
Wind Run | 45,2 nm | |
Dominant Direction | 16° NNE | |
Pressure | ||
High Pressure (SL) | 1020,86 mb | at 13:22 |
Low Pressure (SL) | 1018,42 mb | at 04:57 |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach