Viento: :Hoy: :Ayer: :mensual: :anual: :records: :gráficas |
Última subida 07/07/2022 1:15:00
-RRD & F-ONE Tienda-Escuela-
Temperature and Humidity | ||
High Temperature | 22,0 °C | at 00:00 |
Low Temperature | 21,3 °C | at 00:45 |
Temperature Range | 0,7 °C | |
High Apparent Temperature | 24,7 °C | at 01:08 |
Low Apparent Temperature | 23,8 °C | at 00:08 |
Low Wind Chill | 21,3 °C | at 00:45 |
High Heat Index | 22,0 °C | at 00:00 |
High Humidity | 82 % | at 01:08 |
Low Humidity | 80 % | at 00:00 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 21 | |
Wind | ||
Highest Gust | 2,6 kts | at 00:01 |
Highest Speed (10 minute average) | 2,6 kts (F1) | at 00:00 |
Wind Run | 0,6 nm | |
Dominant Direction | 318° NW | |
Pressure | ||
High Pressure (SL) | 1017,24 mb | at 00:59 |
Low Pressure (SL) | 1016,90 mb | at 00:00 |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach