| Viento: :Hoy: :Ayer: :mensual: :anual: :records: |
Última subida 15/1/2026 9:46:07
-RRD / F-one Kite Shop-Escuela-
| Temperature and Humidity | ||
| Highest Temperature | 18,9 °C | 16:19 on 04 enero |
| Lowest Temperature | 2,7 °C | 8:55 on 06 enero |
| Highest Dew Point | 6,5 °C | 15:04 on 10 enero |
| Lowest Dew Point | -47,8 °C | 8:59 on 07 enero |
| Highest Apparent Temperature | 16,8 °C | 17:05 on 09 enero |
| Lowest Apparent Temperature | -5,3 °C | 10:53 on 06 enero |
| Lowest Wind Chill Temperature | 2,7 °C | 8:55 on 06 enero |
| Highest Heat Index | 18,9 °C | 16:19 on 04 enero |
| Highest Minimum | 13,0 °C | 03 enero |
| Lowest Maximum | 11,1 °C | 07 enero |
| Highest Humidity | 64 % | 19:39 on 06 enero |
| Lowest Humidity | 1 % | 0:00 on 01 enero |
| Highest Daily Range | 18,1 °C | 09 enero |
| Lowest Daily Range | 3,5 °C | 03 enero |
| Rainfall | ||
| Highest Rain Rate | 56,8 mm/hr | 18:53 on 03 enero |
| Highest Hourly Rainfall | 5,2 mm | 18:58 on 03 enero |
| Highest Daily Rainfall | 13,8 mm | 03 enero |
| Longest Dry Period | 2 days | to 06 enero |
| Longest Wet Period | 4 days | to 04 enero |
| Wind | ||
| Highest Wind Gust | 27 kts | 12:31 on 13 enero |
| Highest Wind Speed 10-minute Average | 20 kts | 14:41 on 02 enero |
| Highest Daily Wind Run | 281,3 nm | 03 enero |
| Pressure | ||
| Lowest Pressure (sl) | 992,8 hPa | 6:01 on 04 enero |
| Highest Pressure (sl) | 1032,3 hPa | 10:53 on 08 enero |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach