| Viento: :Hoy: :Ayer: :mensual: :anual: :records: |
Última subida 6/6/2026 4:17:25
-RRD / F-one Kite Shop-Escuela-
| Temperature and Humidity | ||
| Highest Temperature | 34,1 °C | 13:33 on 01 junio |
| Lowest Temperature | 14,8 °C | 7:53 on 05 junio |
| Highest Dew Point | 18,0 °C | 14:35 on 01 junio |
| Lowest Dew Point | -40,1 °C | 8:05 on 03 junio |
| Highest Apparent Temperature | 34,8 °C | 13:34 on 01 junio |
| Lowest Apparent Temperature | 9,9 °C | 7:54 on 05 junio |
| Lowest Wind Chill Temperature | 14,8 °C | 7:53 on 05 junio |
| Highest Heat Index | 33,8 °C | 13:34 on 01 junio |
| Highest Minimum | 19,1 °C | 01 junio |
| Lowest Maximum | 29,7 °C | 05 junio |
| Highest Humidity | 54 % | 5:32 on 01 junio |
| Lowest Humidity | 1 % | 15:04 on 01 junio |
| Highest Daily Range | 16,1 °C | 03 junio |
| Lowest Daily Range | 11,7 °C | 04 junio |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 junio |
| Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 junio |
| Highest Daily Rainfall | 0,0 mm | 01 junio |
| Longest Dry Period | 27 days | to 05 junio |
| Longest Wet Period | 0 days | to 01 junio |
| Wind | ||
| Highest Wind Gust | 22 kts | 16:49 on 05 junio |
| Highest Wind Speed 10-minute Average | 17 kts | 15:45 on 05 junio |
| Highest Daily Wind Run | 133,2 nm | 05 junio |
| Pressure | ||
| Lowest Pressure (sl) | 1010,1 hPa | 19:51 on 04 junio |
| Highest Pressure (sl) | 1016,6 hPa | 9:21 on 03 junio |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach