| Viento: :Hoy: :Ayer: :mensual: :anual: :records: |
Última subida 10/3/2026 12:29:17
-RRD / F-one Kite Shop-Escuela-
| Temperature and Humidity | ||
| Highest Temperature | 20,3 °C | 13:58 on 03 marzo |
| Lowest Temperature | 6,6 °C | 3:01 on 10 marzo |
| Highest Dew Point | 12,0 °C | 13:59 on 03 marzo |
| Lowest Dew Point | -46,3 °C | 3:01 on 10 marzo |
| Highest Apparent Temperature | 19,8 °C | 14:46 on 03 marzo |
| Lowest Apparent Temperature | -5,0 °C | 16:51 on 06 marzo |
| Lowest Wind Chill Temperature | 6,6 °C | 3:01 on 10 marzo |
| Highest Heat Index | 20,3 °C | 13:58 on 03 marzo |
| Highest Minimum | 13,8 °C | 03 marzo |
| Lowest Maximum | 13,2 °C | 06 marzo |
| Highest Humidity | 62 % | 14:54 on 06 marzo |
| Lowest Humidity | 1 % | 1:24 on 01 marzo |
| Highest Daily Range | 9,6 °C | 01 marzo |
| Lowest Daily Range | 4,2 °C | 04 marzo |
| Rainfall | ||
| Highest Rain Rate | 29,4 mm/hr | 22:23 on 04 marzo |
| Highest Hourly Rainfall | 5,6 mm | 23:14 on 04 marzo |
| Highest Daily Rainfall | 10,6 mm | 04 marzo |
| Longest Dry Period | 12 days | to 03 marzo |
| Longest Wet Period | 3 days | to 06 marzo |
| Wind | ||
| Highest Wind Gust | 24 kts | 22:07 on 02 marzo |
| Highest Wind Speed 10-minute Average | 19 kts | 21:15 on 02 marzo |
| Highest Daily Wind Run | 185,6 nm | 03 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 1006,3 hPa | 17:31 on 02 marzo |
| Highest Pressure (sl) | 1021,3 hPa | 9:02 on 09 marzo |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach