Viento: :Hoy: :Ayer: :mensual: :anual: :records: :gráficas |
Última subida 06/07/2022 19:46:00
-RRD & F-ONE Tienda-Escuela-
Temperature and Humidity | ||
Highest Temperature | 27,3 °C | 12:48 on 02 julio |
Lowest Temperature | 14,4 °C | 7:25 on 05 julio |
Highest Dew Point | 20,3 °C | 17:55 on 02 julio |
Lowest Dew Point | 9,8 °C | 0:12 on 01 julio |
Highest Apparent Temperature | 29,0 °C | 10:27 on 02 julio |
Lowest Apparent Temperature | 15,3 °C | 7:25 on 05 julio |
Lowest Wind Chill Temperature | 14,4 °C | 7:25 on 05 julio |
Highest Heat Index | 28,4 °C | 12:54 on 02 julio |
Highest Minimum | 19,4 °C | 02 julio |
Lowest Maximum | 21,6 °C | 04 julio |
Highest Humidity | 94 % | 4:22 on 03 julio |
Lowest Humidity | 41 % | 11:03 on 01 julio |
Highest Daily Range | 9,8 °C | 01 julio |
Lowest Daily Range | 3,2 °C | 03 julio |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 0:00 on 01 julio |
Highest Hourly Rainfall | 0,0 mm | 0:00 on 01 julio |
Highest Daily Rainfall | 0,0 mm | 01 julio |
Longest Dry Period | 20 days | to 05 julio |
Longest Wet Period | 0 days | to 01 julio |
Wind | ||
Highest Wind Gust | 15,6 kts | 20:59 on 03 julio |
Highest Wind Speed 10-minute Average | 12,2 kts | 20:59 on 03 julio |
Highest Daily Wind Run | 153,2 nm | 03 julio |
Pressure | ||
Lowest Pressure (sl) | 1010,26 mb | 20:53 on 01 julio |
Highest Pressure (sl) | 1019,03 mb | 10:50 on 06 julio |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach