Viento: :Hoy: :Ayer: :mensual: :anual: :records: :gráficas |
Última subida 07/03/2021 0:24:00
-RRD Kite Shop-Escuela-
Temperature and Humidity | ||
Highest Temperature | 21,4 °C | 14:15 on 14 febrero |
Lowest Temperature | -0,2 °C | 8:56 on 13 enero |
Highest Dew Point | 16,7 °C | 16:07 on 10 febrero |
Lowest Dew Point | -1,5 °C | 8:56 on 13 enero |
Highest Apparent Temperature | 22,6 °C | 16:27 on 27 enero |
Lowest Apparent Temperature | -4,0 °C | 16:17 on 04 febrero |
Lowest Wind Chill Temperature | -3,0 °C | 8:56 on 13 enero |
Highest Heat Index | 21,4 °C | 14:15 on 14 febrero |
Highest Minimum | 15,2 °C | 11 febrero |
Lowest Maximum | 9,2 °C | 10 enero |
Highest Humidity | 100 % | 3:12 on 22 enero |
Lowest Humidity | 38 % | 14:53 on 17 enero |
Highest Daily Range | 16,6 °C | 18 febrero |
Lowest Daily Range | 1,5 °C | 05 febrero |
Rainfall | ||
Highest Rain Rate | 35,2 mm/hr | 18:02 on 05 marzo |
Highest Hourly Rainfall | 2,8 mm | 7:50 on 21 febrero |
Highest Daily Rainfall | 15,4 mm | 26 febrero |
Highest Monthly Rainfall | 34,6 mm | febrero |
Longest Dry Period | 6 days | to 14 enero |
Longest Wet Period | 4 days | to 13 febrero |
Wind | ||
Highest Wind Gust | 31,3 kts | 2:24 on 08 febrero |
Highest Wind Speed 10-minute Average | 23,5 kts | 2:27 on 08 febrero |
Highest Daily Wind Run | 355,7 nm | 08 febrero |
Pressure | ||
Lowest Pressure (sl) | 997,36 mb | 16:46 on 08 enero |
Highest Pressure (sl) | 1031,93 mb | 11:34 on 13 enero |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach