| Viento: :Hoy: :Ayer: :mensual: :anual: :records: |
Última subida 10/3/2026 13:47:49
-RRD / F-one Kite Shop-Escuela-
| Temperature and Humidity | ||
| Highest Temperature | 22,7 °C | 16:52 on 27 febrero |
| Lowest Temperature | 2,7 °C | 8:55 on 06 enero |
| Highest Dew Point | 13,7 °C | 16:12 on 27 febrero |
| Lowest Dew Point | -47,8 °C | 8:59 on 07 enero |
| Highest Apparent Temperature | 23,2 °C | 16:13 on 27 febrero |
| Lowest Apparent Temperature | -9,3 °C | 17:53 on 23 enero |
| Lowest Wind Chill Temperature | 2,7 °C | 8:55 on 06 enero |
| Highest Heat Index | 22,7 °C | 16:52 on 27 febrero |
| Highest Minimum | 15,1 °C | 29 enero |
| Lowest Maximum | 11,1 °C | 07 enero |
| Highest Humidity | 66 % | 8:50 on 14 febrero |
| Lowest Humidity | 1 % | 0:00 on 01 enero |
| Highest Daily Range | 18,1 °C | 09 enero |
| Lowest Daily Range | 0,8 °C | 11 febrero |
| Rainfall | ||
| Highest Rain Rate | 88,0 mm/hr | 16:12 on 23 enero |
| Highest Hourly Rainfall | 5,6 mm | 23:14 on 04 marzo |
| Highest Daily Rainfall | 13,8 mm | 03 enero |
| Highest Monthly Rainfall | 47,0 mm | enero |
| Longest Dry Period | 12 days | to 03 marzo |
| Longest Wet Period | 6 days | to 18 enero |
| Wind | ||
| Highest Wind Gust | 43 kts | 10:18 on 05 febrero |
| Highest Wind Speed 10-minute Average | 30 kts | 14:12 on 07 febrero |
| Highest Daily Wind Run | 596,1 nm | 04 febrero |
| Pressure | ||
| Lowest Pressure (sl) | 992,8 hPa | 6:01 on 04 enero |
| Highest Pressure (sl) | 1032,3 hPa | 10:53 on 08 enero |
Colabora:
CHIRINGUITO KM6
Foods-Drinks-Beach